Apple iPhone 5 is here and if you are waiting to compare it with the mightiest Android smartphones then you are at the right place as in the due course of this article we will be comparing the latest Apple iPhone 5 with the Samsung Galaxy S3. Though it will be difficult for Android lovers as well as for Apple Fan boys to come to a conclusion on which phone is superior than the other but the only thing to cheer about is that in a constant completion effort by Apple and Samsung, end customer can hope for better innovation and better value for their money. So, to give you an in depth analysis, here we are with the point-to-point comparison chart which will help you to differentiate in terms of specs disclosed by Apple.
Comparison Parameter | Samsung Galaxy S3 | Apple iPhone 5 |
Operating System | Android Ice Cream Sandwich**Upgradeable to Jellybean | IOS 6 |
Screen Size & Pixels | 4.8 inches with 720 x 1280 pixels | 4.0 inches with 640 x 1136 pixels |
Network Band | GSM 850 / 900 / 1800 / 1900LTE**In Select Countries | GSM 850 / 900 / 1800 / 1900LTE 700 MHz Class 13 / 17 (Verizon & AT&T) |
Dimensions | 136.6 x 70.6 x 8.6 mm | 123.8 x 58.5 x 7.6 mm |
Weight | 133 gms | 112 gms |
Screen Type | Super AMOLED capacitive touchscreen with 16M colors | LED backlit IPS TFT with 16M colors |
CPU & Chipset | Exynos 4412 Quad Core | Apple A6 Quad Core |
RAM | 1GB | 1GB |
FM Radio | Stereo FM with RDS | Not Available |
Rear Camera | 8 MP with 3264×2448 pixels & LED Flash with Simultaneous HD video and image recording | 8 MP with 3264×2448 pixels & LED Flash |
Secondary Camera | 1.9 MP with Recording at 720p@30fps | 1.3 MP with Recording at 720p@30fps |
Sim Card | Micro SIM | Nano SIM |
Loudspeaker | Yes | Yes |
USB Connectivity | Supports USB on the Go | Doesn’t Support USB On the Go, Normal USB Connectivity |
Connectivity Standards / Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular |
Internal Memory Options | 16/32/64 GB storage | 16/32/64 GB storage |
External SD Card Support | Yes, maximum up to 64GB | Not Available |
Bluetooth | Bluetooth 4.0 with A2DP Support and EDR (Enhanced Data Rate) | Bluetooth 4.0 with A2DP Support |
NFC | Yes | Not Available |
FM Recording | Yes | Not Available |
Colors | Pebble Blue, Marble White, Garnet Red | Black & White |
Battery | Li-Ion 2100 mAh | Li-Po 1440 mAH |
Stand By Time | 590hrs | 225hrs |
Availability | Now Available in Stores Near You | From September 21 in Select Countries |
Price | Country Dependent | Starting $199**With 2 years Contract |
While some features still go missing in Apple iPhone 5 when compared to the likes of Samsung Android phones, we can only hope that the next iPhone from Apple, hopefully the iPhone 5S or iPhone 6 will reduce the gap between your aspirations and the specifications. Do share with us in the comments section on what you feel like when talked about the Galaxy S3 and Apple iPhone 5 as after all it’s only your thoughts which matter the most.
So your Vote is for, designed for humans or designed by Apple?
Source: Android Advices
You can like us on Facebook and Follow us on Twitter for latest updates.
Source: Android Advices
You can like us on Facebook and Follow us on Twitter for latest updates.
0 comments:
Post a Comment