Its time we have posted anything about low costs smart phones. Our Team hackinthus has reviewed some of the low cost smart phones and recommend these phones below if you are looking for something low price.
Mobile
model
|
|||
name
|
Motorola
Quench XT5
|
Samsung
Galaxy ace
|
Sony Ericsson Xperia mini
|
price
|
Rs 12,224
|
Rs 11,400
|
RS 11,394
|
size
|
114.9 x 56.8 x 12.6 mm
|
112.4 x 59.9 x 11.5 mm
|
88 x 52 x 16 mm
|
Wt
|
114 g
|
113 g
|
99 g
|
Screen
size
|
3.2 inches
|
3.5 inches
|
3.0 inches
|
internal
|
100 MB storage, 512 MB ROM, 256 MB RAM
|
158 MB storage, 278 MB RAM
|
512 MB RAM, 320MB
|
OS
|
Android OS, v2.1 (Eclair)
|
Android OS, v2.3
|
Android OS, v2.3
|
Motorola Quench XT5 XT502
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2010, July | |
Status | Available. Released 2010, August |
BODY | Dimensions | 114.9 x 56.8 x 12.6 mm, 80 cc |
---|---|---|
Weight | 114 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Protection | Corning Gorilla Glass | |
- Trackball - MOTOBLUR UI with Live Widgets |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 100 MB storage, 512 MB ROM, 256 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, LED flash |
---|---|---|
Video | Yes, 320x480@15 fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.1 (Eclair) |
---|---|---|
Chipset | Qualcomm MSM7227 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Brown | |
- Social networking integration with live updates - MP3/WMA/WAV/eAAC+ player - MP4/DivX/H.264/H.263 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Po 1270 mAh | |
---|---|---|
Stand-by | Up to 560 h (2G) / Up to 545 h (3G) | |
Talk time | Up to 8 h 20 min (2G) / Up to 6 h 30 min (3G) |
MISC | SAR US | 1.16 W/kg (head) 0.59 W/kg (body) |
---|---|---|
SAR EU | 1.16 W/kg (head) |
Samsung Galaxy Ace S5830
Also known as Samsung Galaxy Ace La Fleur, Samsung Galaxy Ace Hugo Boss
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - Samsung Galaxy Ace S5830L | ||
Announced | 2011, January | |
Status | Available. Released 2011, February |
BODY | Dimensions | 112.4 x 59.9 x 11.5 mm |
---|---|---|
Weight | 113 g | |
- Touch-sensitive controls |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz v3.0 UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe sound enhancement |
MEMORY | Card slot | microSD, up to 32GB, 2GB included |
---|---|---|
Internal | 158 MB storage, 278 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, VGA@24fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 |
---|---|---|
Chipset | Qualcomm MSM7227 | |
CPU | 800 MHz ARM 11 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Hugo Boss Edition, La Fleur | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1350 mAh | |
---|---|---|
Stand-by | Up to 640 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) |
MISC | SAR US | 0.69 W/kg (head) 1.31 W/kg (body) |
---|---|---|
SAR EU | 0.84 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: 683:1 (nominal) |
---|---|---|
Loudspeaker | Voice 71dB / Noise 66dB / Ring 67dB | |
Audio quality | Noise -84.9dB / Crosstalk -82.1dB | |
Camera | Photo |
Sony Ericsson Xperia mini
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2011, May | |
Status | Available. Released 2011, August |
BODY | Dimensions | 88 x 52 x 16 mm |
---|---|---|
Weight | 99 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 2GB included |
---|---|---|
Internal | 512 MB RAM, 320MB storage |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
Video | Yes, 720p, check quality | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
Chipset | Qualcomm QSD8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Blue, Dark pink | |
- SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 340 h (2G) / Up to 320 h (3G) | |
Talk time | Up to 4 h 30 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 25 h |
MISC | SAR EU | 0.78 W/kg (head) |
---|---|---|
Price group |
TESTS | Loudspeaker | Voice 71dB / Noise 65dB / Ring 66dB |
---|---|---|
Audio quality | Noise -88.7dB / Crosstalk -90.6dB | |
Camera | Photo / Video |
0 comments:
Post a Comment